Sign In | Join Free | My udpf.com |
|
Brand Name : HIGH BROAD
Model Number : Cast mg anode
Certification : ISO
Place of Origin : CHINA
MOQ : 100kgs
Price : TBA
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000MT/Year
Delivery Time : 1 FCL: 7 days
Packaging Details : Magnesium anodes on pallet with steel bundles
Material : Cast magnesium anodes
Type : D shape
Hot size 1 : 32D5
Hot size 2 : 17D3
Standard : ASTM B843
Anode Model | ASTM B843-M1C | ASTM B843-AZ63B |
Open Circuit Potential (-V) | 1.70-1.75 | 1.50-1.55 |
Close Circuit Potential (-V) | 1.58-1.62 | 1.45-1.50 |
Current Capacity | 500A.h/lbs(1100A.h/kg) | 550A.h/lbs(1230A.h/kg) |
Current efficiency | 50% | 55% |
Reference Electrode | saturated calomel reference | saturated calomel reference |
Dimensions
C Type | Type | Diameter (mm) | Weight | High Potential L(mm) | AZ63 anode L(mm) |
C25 | 75 | 2.56 | 336 | 325 | |
C36 | 114 | 3.70 | 202 | 193 | |
C41 | 114 | 4.20 | 230 | 220 | |
C77 | 110 | 7.80 | 431 | 412 | |
C100 | 110 | 10.20 | 560 | 536 | |
C145 | 146 | 14.70 | 494 | 472 | |
C227 | 178 | 22.90 | 520 | 497 | |
C274 | 114 | 28.20 | 1528 | 1462 |
D Type | Type | Weight(Kg) | Specification | ||
W(mm) | H(mm) | L(mm) | |||
9D2 | 4.082 | 69.90 | 76.20 | 549.30 | |
14D2 | 6.350 | 69.90 | 76.20 | 850.90 | |
20D2 | 9.072 | 69.90 | 76.20 | 1212.90 | |
9D3 | 4.082 | 88.90 | 95.30 | 352.40 | |
17D3 | 7.711 | 88.90 | 95.30 | 641.40 | |
32D5 | 14.515 | 139.70 | 146.10 | 504.80 | |
48D5 | 21.772 | 139.70 | 146.10 | 765.20 | |
1.5kg | 1.50 | 80.00 | 70.00 | 190.00 | |
2.5kg | 2.50 | 80.00 | 70.00 | 300.00 |
S Type | Type | Weight | Specification | ||
W(mm) | H(mm) | L(mm) | |||
3S3 | 1.4 | 76.20 | 76.20 | 114.30 | |
5S3 | 2.5 | 76.20 | 76.20 | 190.50 | |
9S2 | 4.1 | 50.80 | 50.80 | 685.80 | |
9S3 | 4.1 | 76.20 | 76.20 | 342.90 | |
17S2 | 7.7 | 50.80 | 50.80 | 1295.40 | |
17S3 | 7.7 | 76.20 | 76.20 | 647.70 | |
20S2 | 9.1 | 50.80 | 50.80 | 1524.00 | |
32S3 | 14.5 | 76.20 | 76.20 | 1143.00 | |
32S5 | 14.5 | 127.00 | 127.00 | 533.40 | |
40S3 | 18.1 | 76.20 | 76.00 | 1524.00 | |
48S5 | 21.8 | 127.00 | 127.00 | 787.40 | |
60S4 | 27.2 | 101.60 | 127.00 | 1524.00 |
![]() |
High Potention Cast Magnesium Anodes For Cathodic Protection Images |